L = Location
Session Matrix
| Sunday, 15 November | ||||||
| 18:30 - 20:00 | Opening Reception - L Al Bandar Hotel, Sablah Garden | |||||
| Monday, 16 November | ||||||
| 08:00 - 09:00 | Registration and Coffee - L Al Bandar Hotel, Meeting Room Level | |||||
| 09:00 - 09:15 | Welcome: H. Stephen Lieber, President and CEO, HIMSS | |||||
| 09:15 - 09:30 | Welcome Address: Mohammed bin Hassan bin Ali, Health Undersecretary for Planning Affairs, Oman Ministry of Health | |||||
| 09:30 - 10:00 | Summit Co-Chairs Welcome, Hamad A. Al-Daig and Abdul Rahman A.S. Al-Tauqi | |||||
| 10:00 - 11:15 | Roundtable Discussion: Structuring the CIO Role to Drive Effective Change CoPresenters: C. Martin Harris, Chief Information Officer, Cleveland Clinic, USA, Dave Garets, President and CEO, HIMSS Analytics, USA and Dr. Mohammed Alyemeni, Counsel and Supervisor of Information and Communication Technology, Saudi Arabia Ministry of Health, Saudi Arabia L Al Barr Jissah Ballroom C |
|||||
| 11:15 - 11:45 | Coffee Break | |||||
| 11:45 - 12:45 |
|
|||||
| 12:45 - 14:00 | Networking Lunch - L Ballroom Terrace | |||||
| 14:00-15:15 | Pay for Performance. Bringing about Quality Outcomes through Payment Incentives. With healthcare costs on a seemingly endless march upward, Pay for Performance and DRGs are going from debate into full implementation. This session will examine systemwide implications of P4P and DRGs and the added data collection requirements for both IT leadership and providers. Session Leader: Hamad Al-Daig, King Faisal Specialist Hospital and Research Centre, Saudi Arabia CoPresenters: Dr. Bryan Bergeron, MD, Harvard-MIT Division of Health Sciences and Technology, USA and Dave Harris, Partner, Pricewaterhouse Coopers, USA L Al Barr Jissah Ballroom C |
|||||
| 15:15 - 15:45 | Break | |||||
| 15:45 - 17:00 | Integrating the Healthcare Enterprise: A critical contributor to interoperability World-wide. IHE is a global initiative that brings together over 300 stakeholder organisations throughout healthcare, to improve HIT interoperability. This presentation will cover the standards adoption and testing processes used by IHE and highlight some of its standards-based profile specifications that address information exchange for a broad range of workflows. Session Leader: Anthony McCourt, Supreme Council of Information and Communication Technology, Qatar Presenter: Charles Parisot, Manager, Integrating the Healthcare Enterprise, Europe L Al Barr Jissah Ballroom C |
|||||
| 17:00 - 18:00 | Focus Group 4 Epic The Electronic Medical Record Adoption Model (EMRAM): Roadmap Toward a Paperless Hospital This focus group outlines each stage of the HIMSS Analytics EMR Adoption Model and highlights the benefits of sequencing your technology implementation against a standard roadmap. You’ll gain insight on what to look for when selecting your EMR as well as insights on the interplay of technology, human resources and implementation methodology required to achieve a paperless environment. L Qurayat Room |
Focus Group 5 E3 Implementation in the Middle East: From Design to Reality (as painlessly as possible) L Sidab Room |
||||
| 19:30 - 22:00 | Evening Reception and Dinner Event - L Al Bandar, Beach Area | |||||
| Tuesday, 17 November | ||||||
| 09:00 - 09:30 | Coffee - L Al Bandar Hotel, Meeting Room Level | |||||
| 09:30 - 10:30 | Managing Change for Outcomes. Based on 20 years experience leading change management in healthcare, the presenter provides ten critical success factors for change. Emphasis is on software implementation but principles apply to all change efforts. Session Leader: Dr. Manish Kohli, Director of Information Technology, Dubai Healthcare City, UAE Presenter: Claire McCarthy, Director, Change Management, Kaiser Permanente, USA L Al Barr Jissah Ballroom C |
|||||
| 10:30 - 11:00 | Coffee Break | |||||
| 11:00 - 12:15 | Major Insurance Implementations: Technology as a Key Component and the Lessons Learned: Saudi Arabia, Abu Dhabi and Around the World. This session presents three case studies on overall implementation of major insurance systems. A special focus in the session is on overall system technological architecture and implications for the Hospital CIO. Session Leader: Ahmed Aldammas, Director, Information Technology, Council of Cooperative Health Insurance, Saudi Arabia CoPresenters: Dr. Phillip Vetter, Head of Strategy, Health Authority Abu Dhabi, UAE and Kenneth Seymens, Managing Partner, Medica IQ, USA L Al Barr Jissah Ballroom C |
|||||
| 12:15-13:30 | Networking Lunch - L Ballroom Terrace | |||||
| 13:30 - 14:30 | Closing Keynote: A Roadmap for EMR Adoption Presenter: Dave Garets, President and CEO, HIMSS Analytics, USA |
|||||
| 14:30 - 15:00 | Closing Remarks and 2010 Announcements | |||||
| 15:30 - 18:30 | Oman Tour - L depart Al Bandar lobby | |||||
Partner
Leadership Circle Sponsor
Supporter Sponsors
Other Sponsors

Media Partner
![]()
Registration, Education,
Hotel/Travel
Cathy Ryan, CMP
Senior Manager
HIMSS Europe
+ 32 2 793 7634
cryan@himssME.org
Sponsorship Opportunities
Kelly Laidler
Senior Director
HIMSS
+ 1 312 915 9285
klaidler@himss.org
Jeremy Bonfini
Senior Vice President, Global
HIMSS
+ 1 703 562 8842
jbonfini@himss.org
![]()
